---
title: "Health charities — page 35 | CharityCompare"
description: "Page 35 of 35: health charity ratings on CharityCompare. 2,045 rated from UK regulator filings."
source: https://charitycompare.pages.dev/browse/health/page/35
retrieved: 2026-08-23T01:15:56.574Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Health charity ratings

Page 35 of 35 · 2,045 health charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [BILL BROWN'S CHARITABLE SETTLEMENT OF 1989](https://charitycompare.pages.dev/charity/bill-brown-s-charitable-settlement-of-1989) | 28 | 37% | £623k | UK-wide |
| [DONCASTER AND BASSETLAW HOSPITALS NHS FOUNDATION TRUST CHARITABLE FUND](https://charitycompare.pages.dev/charity/doncaster-and-bassetlaw-hospitals-nhs-foundation-trust-charitable-fund) | 24 | 84% | £706k | UK-wide |
| [THE JASPAR FOUNDATION](https://charitycompare.pages.dev/charity/the-jaspar-foundation) | 24 | 28% | £555k | Local |
| [BREAST CANCER HAVEN](https://charitycompare.pages.dev/charity/breast-cancer-haven) | 23 | 55% | £1.4m | UK-wide |
| [MERMAIDS](https://charitycompare.pages.dev/charity/mermaids) | 0 | 89% | £1.3m | UK-wide |

Page 35 of 35