Charity directory
UK charity directory
Search rated UK charities with free Clarity scores from Charity Commission data — 0–100 scores, beacon breakdowns, and filing history.
Showing 509 of 509 scored charities
| Charity | Score | Cause spend | Income | Filing | Scope |
|---|---|---|---|---|---|
| ABINGDON SCHOOL #1071298 | 90/1004★GWC | 99% | £29m | On time | oxford |
| ACHISOMOCH AID COMPANY LIMITED #278387 | 72/1002★ | 100% | £36m | On time | UK-wide |
| ACIS GROUP LIMITED #1141067 | 85/1003★GWC | 100% | £42m | On time | UK-wide |
| ACS INTERNATIONAL SCHOOLS LIMITED #1179820 | 72/1002★ | 99% | £75m | On time | Local |
| ACTION FOR CHILDREN #1097940 | 82/1003★GWC | 96% | £145m | On time | UK-wide |
| ACTION FOR HUMANITY #1154881 | 79/1003★GWC | 96% | £27m | On time | manchester |
| ACTIONAID #274467 | 57/1001★ | 79% | £50m | Late | UK-wide |
| AFFINITY TRUST #1139891 | 57/1001★ | 100% | £57m | Late | UK-wide |
| AGA KHAN FOUNDATION (UNITED KINGDOM) #266518 | 72/1002★ | 100% | £59m | On time | UK-wide |
| AGE UK #1128267 | 80/1003★GWC | 52% | £127m | On time | UK-wide |
| AHMADIYYA MUSLIM ASSOCIATION UNITED KINGDOM #1208543 | 72/1002★ | 100% | £41m | On time | UK-wide |
| AHMADIYYA MUSLIM JAMAAT INTERNATIONAL #1102949 | 80/1003★ | 100% | £48m | Late | UK-wide |
| AKO FOUNDATION #1151815 | 78/1003★GWC | 100% | £440m | On time | UK-wide |
| AL-KHAIR FOUNDATION #1126808 | 92/1004★GWC | 98% | £26m | On time | UK-wide |
| ALLEYN'S SCHOOL #1161864 | 90/1004★GWC | 98% | £26m | On time | london |
| ALTERNATIVE FUTURES GROUP LIMITED #1008587 | 87/1003★GWC | 100% | £60m | On time | UK-wide |
| ALZHEIMER'S RESEARCH UK #1077089 | 85/1003★GWC | 68% | £39m | On time | UK-wide |
| ALZHEIMER'S SOCIETY #296645 | 85/1003★GWC | 67% | £111m | On time | UK-wide |
| AMANAT CHARITY TRUST #1000851 | 95/1004★GWC | 98% | £47m | On time | UK-wide |
| AMBIENT SUPPORT LIMITED #1135353 | 62/1002★ | 100% | £38m | Missing | UK-wide |
| AMBITION INSTITUTE #1146924 | 74/1002★ | 100% | £14m | On time | UK-wide |
| AMBITIOUS ABOUT AUTISM #1063184 | 77/1003★GWC | 97% | £20m | On time | UK-wide |
| ANTHONY NOLAN #803716 | 84/1003★GWC | 93% | £51m | On time | UK-wide |
| AQA EDUCATION #1073334 | 82/1003★GWC | 97% | £136m | On time | UK-wide |
| ARCHDIOCESE OF LIVERPOOL #1199714 | 82/1003★ | 80% | £39m | Late | UK-wide |
| ARDINGLY COLLEGE LIMITED #1076456 | 85/1003★GWC | 93% | £24m | On time | Local |
| Army Benevolent Fund #1146420 | 65/1002★ | 59% | £12m | On time | UK-wide |
| AUTISM INITIATIVES (UK) #702632 | 77/1003★GWC | 100% | £50m | On time | UK-wide |
| AUTISM INITIATIVES GROUP #1170634 | 82/1003★GWC | 98% | £68m | On time | UK-wide |
| AUTISM TOGETHER #1007878 | 82/1003★GWC | 100% | £24m | On time | london |
| AVANTE CARE AND SUPPORT LIMITED #1002727 | 67/1002★ | 100% | £32m | Late | manchester |
| BANGOR UNIVERSITY #1141565 | 85/1003★GWC | 100% | £153m | On time | liverpool |
| Barking and Dagenham Giving #1166335 | 47/1001★ | 6% | £2.9m | Late | Local |
| Barnardo's #216250 | 87/1003★GWC | 82% | £280m | On time | UK-wide |
| BATTERSEA DOGS' AND CATS' HOME #206394 | 90/1004★GWC | 68% | £53m | On time | london |
| BBC CHILDREN IN NEED #802052 | 95/1004★GWC | 83% | £66m | On time | UK-wide |
| BBC MEDIA ACTION #1076235 | 67/1002★ | 99% | £40m | On time | UK-wide |
| BENEFACT TRUST LIMITED #263960 | 64/1002★ | 68% | £6.3m | On time | UK-wide |
| BERKHAMSTED SCHOOLS GROUP #310630 | 70/1002★ | 97% | £37m | On time | Local |
| BFBS #233480 | 90/1004★GWC | 99% | £28m | On time | sheffield |
| BH LIVE #1138311 | 77/1003★GWC | 93% | £18m | On time | birmingham |
| BIRDLIFE INTERNATIONAL #1042125 | 72/1002★ | 94% | £26m | On time | UK-wide |
| BIRMINGHAM HIPPODROME THEATRE TRUST LIMITED #510842 | 82/1003★GWC | 94% | £7.1m | On time | birmingham |
| Birmingham Newman University #1110346 | 87/1003★GWC | 100% | £24m | On time | UK-wide |
| BLACKROCK CHARITIES FUNDS #1182766 | 30/1001★ | 75% | £28m | Late | UK-wide |
| BLUE CROSS #224392 | 90/1004★GWC | 72% | £36m | On time | UK-wide |
| BOLTON SCHOOL #1110703 | 84/1003★GWC | 95% | £31m | On time | birmingham |
| BOURNVILLE VILLAGE TRUST #219260 | 70/1002★ | 98% | £28m | On time | birmingham |
| BRE TRUST #1092193 | 74/1002★ | 100% | £52m | On time | london |
| BREAKTHROUGH FOUNDATION #1162536 | 53/1001★ | 100% | £27m | Late | london |
| BREAST CANCER NOW #1160558 | 75/1003★GWC | 54% | £43m | On time | UK-wide |
| BRENTWOOD SCHOOL CIO #1153605 | 87/1003★GWC | 88% | £34m | On time | Local |
| BRIDGE HOUSE ESTATES #1035628 | 47/1001★ | 87% | £47m | On time | london |
| BRIGHTON COLLEGE #307061 | 70/1002★ | 98% | £54m | On time | birmingham |
| Bristol Animal Rescue Centre #263066 | 95/1004★GWC | 84% | £2.8m | On time | bristol |
| British Heart Foundation #225971 | 95/1004★GWC | 83% | £310m | On time | UK-wide |
| BRITISH PREGNANCY ADVISORY SERVICE #289145 | 77/1003★ | 99% | £38m | Late | UK-wide |
| BROMSGROVE SCHOOL #1098740 | 85/1003★GWC | 93% | £38m | On time | birmingham |
| BRUNELCARE #201555 | 75/1003★ | 100% | £37m | Late | birmingham |
| CALICO HOMES LIMITED #1151945 | 85/1003★GWC | 95% | £27m | On time | birmingham |
| CAMFED INTERNATIONAL #1029161 | 90/1004★GWC | 94% | £62m | On time | UK-wide |
| CANAL & RIVER TRUST #1146792 | 85/1003★GWC | 81% | £215m | On time | UK-wide |
| Cancer Research UK #1089464 | 95/1004★GWC | 84% | £681m | On time | UK-wide |
| CANTERBURY CHRIST CHURCH UNIVERSITY #1098136 | 85/1003★GWC | 100% | £152m | On time | UK-wide |
| CARDIFF METROPOLITAN UNIVERSITY #1140762 | 87/1003★GWC | 100% | £122m | On time | UK-wide |
| CARDIFF UNIVERSITY #1136855 | 82/1003★GWC | 82% | £605m | On time | cardiff |
| CARE INTERNATIONAL UK #292506 | 62/1002★ | 92% | £63m | Late | UK-wide |
| CARE SOUTH #1014697 | 90/1004★GWC | 100% | £48m | On time | birmingham |
| CARTREFI CYMRU CO-OPERATIVE LIMITED #702290 | 82/1003★GWC | 100% | £30m | On time | cardiff |
| CATCH 22 CHARITY LIMITED #1124127 | 77/1003★GWC | 99% | £53m | On time | UK-wide |
| CATERHAM SCHOOL #1109508 | 85/1003★GWC | 98% | £25m | On time | Local |
| CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT #1160384 | 67/1002★ | 88% | £52m | Late | UK-wide |
| CATS PROTECTION #203644 | 75/1003★ | 68% | £72m | On time | UK-wide |
| CDP WORLDWIDE #1122330 | 80/1003★GWC | 72% | £24m | On time | UK-wide |
| CHANGE, GROW, LIVE #1079327 | 67/1002★ | 100% | £220m | Late | UK-wide |
| CHARITIES TRUST #327489 | 75/1003★GWC | 100% | £164m | On time | UK-wide |
| CHARITY PROJECTS #326568 | 80/1003★GWC | 75% | £74m | On time | london |
| CHARTERED MANAGEMENT INSTITUTE #1091035 | 85/1003★GWC | 99% | £22m | On time | UK-wide |
| CHARTERHOUSE SCHOOL #312054 | 67/1002★ | 93% | £45m | On time | glasgow |
| CHELTENHAM COLLEGE AND CHELTENHAM COLLEGE PREPARATORY SCHOOL #311720 | 90/1004★GWC | 96% | £29m | On time | glasgow |
| CHELTENHAM LADIES COLLEGE #311722 | 74/1002★ | 95% | £31m | On time | glasgow |
| CHRIST'S COLLEGE CAMBRIDGE IN THE UNIVERSITY OF CAMBRIDGE FIRST FOUNDED BY KING HENRY VI OF ENGLAND AND AFTER HIS DEATH #1137540 | 72/1002★ | 95% | £12m | On time | cambridge |
| CHRIST'S HOSPITAL #1120090 | 75/1003★GWC | 83% | £39m | On time | UK-wide |
| CHRISTIAN AID #1105851 | 82/1003★GWC | 84% | £86m | On time | UK-wide |
| Christie Charity #517165 | 95/1004★GWC | 86% | £45m | On time | manchester |
| CHURCH COMMISSIONERS FOR ENGLAND #1140097 | 62/1002★ | 76% | £135m | On time | UK-wide |
| CHURCH OF ENGLAND CENTRAL SERVICES #1155158 | 74/1002★ | 100% | £17m | On time | UK-wide |
| CHURCH OF ENGLAND CHILDREN'S SOCIETY #221124 | 80/1003★GWC | 56% | £34m | On time | UK-wide |
| CITB #264289 | 85/1003★GWC | 99% | £254m | On time | UK-wide |
| CLEAN AIR FUND #1183697 | 82/1003★GWC | 98% | £8.5m | On time | UK-wide |
| CLIFTON COLLEGE #311735 | 70/1002★ | 88% | £27m | On time | Local |
| COASTLINE HOUSING LIMITED #1066916 | 70/1002★ | 100% | £33m | On time | Local |
| COLEG SIR GAR #1152522 | 85/1003★GWC | 100% | £40m | On time | sheffield |
| COMMUNITY INTEGRATED CARE #519996 | 82/1003★GWC | 100% | £142m | On time | UK-wide |
| COMPASSION UK CHRISTIAN CHILD DEVELOPMENT #1077216 | 87/1003★GWC | 87% | £51m | On time | UK-wide |
| CONCERN WORLDWIDE (UK) #1092236 | 84/1003★GWC | 86% | £34m | On time | UK-wide |
| CONGREGATION OF NOTRE DAME DE SION LIMITED #1178995 | 67/1002★ | 92% | £1.6m | On time | UK-wide |
| CONGREGATION OF THE BROTHERS OF CHARITY #234252 | 75/1003★ | 100% | £25m | Late | UK-wide |
| CONSUMERS' ASSOCIATION #296072 | 67/1002★ | 25% | £89m | On time | UK-wide |
| CORNWALL CARE LIMITED #1053486 | 42/1001★ | 86% | £39m | Late | london |
| COTSWOLD ARCHAEOLOGY LTD #1001653 | 90/1004★GWC | 100% | £19m | On time | UK-wide |
| CRANLEIGH SCHOOL #1070856 | 85/1003★GWC | 95% | £34m | On time | glasgow |
| Crisis #327421 | 77/1003★ | 82% | £42m | Late | UK-wide |
| CRISIS UK #1082947 | 82/1003★GWC | 64% | £65m | On time | UK-wide |
| CYNGOR CELFYDDYDAU CYMRU #1034245 | 64/1002★ | 81% | £72m | On time | cardiff |
| DAWAT-E-HADIYAH TRUST (UNITED KINGDOM) #294807 | 62/1002★ | 96% | £8.7m | Late | UK-wide |
| DENISE COATES FOUNDATION #1149110 | 87/1003★GWC | 88% | £19m | On time | UK-wide |
| DEPAUL INTERNATIONAL #1107385 | 80/1003★GWC | 95% | £44m | On time | london |
| DIMENSIONS SOMERSET SEV LIMITED #1172574 | 85/1003★GWC | 100% | £34m | On time | UK-wide |
| DISASTERS EMERGENCY COMMITTEE #1062638 | 67/1002★ | 93% | £33m | On time | london |
| Dogs Trust #802429 | 95/1004★GWC | 85% | £128m | On time | UK-wide |
| DOGS TRUST LEGACY #227523 | 37/1001★ | 53% | £11m | On time | UK-wide |
| DULWICH COLLEGE #1150064 | 87/1003★GWC | 88% | £44m | On time | london |
| ECOLOGICAL RESTORATION FUND #1199692 | 83/1003★GWC | 100% | £16m | On time | UK-wide |
| EDUCATION DEVELOPMENT TRUST #270901 | 72/1002★ | 99% | £67m | On time | UK-wide |
| ELIM FOURSQUARE GOSPEL ALLIANCE #251549 | 100/1004★GWC | 99% | £66m | On time | UK-wide |
| ENGINEERING CONSTRUCTION INDUSTRY TRAINING BOARD #264506 | 82/1003★GWC | 98% | £30m | On time | UK-wide |
| EVERYTURN #519332 | 64/1002★ | 100% | £33m | On time | london |
| FAMILY ACTION #264713 | 82/1003★GWC | 98% | £41m | On time | UK-wide |
| Family Fund Trust #1053866 | 77/1003★GWC | 92% | £55m | On time | UK-wide |
| FARMLAND RESERVE UK LIMITED #274605 | 18/1001★ | 29% | £6.0m | Late | UK-wide |
| FAUNA & FLORA INTERNATIONAL #1011102 | 82/1003★GWC | 90% | £26m | On time | UK-wide |
| FEDCAP UK #1175737 | 51/1001★ | 100% | £16m | Late | UK-wide |
| FITZROY SUPPORT #1011290 | 82/1003★GWC | 100% | £40m | On time | UK-wide |
| FoodCycle #1189059 | 87/1003★GWC | 88% | £3.5m | On time | london |
| Forest School, London #312677 | 85/1003★GWC | 96% | £25m | On time | london |
| FOUNDATION FOR CREDIT COUNSELLING #1016630 | 87/1003★GWC | 96% | £61m | On time | UK-wide |
| Founders Pledge Ltd #1162201 | 79/1003★GWC | 100% | £20m | On time | UK-wide |
| FRAMEWORK HOUSING ASSOCIATION #1060941 | 85/1003★GWC | 99% | £48m | On time | UK-wide |
| Friends of Benenden Hospital #1065995 | 87/1003★GWC | 100% | £35m | On time | UK-wide |
| GARFIELD WESTON FOUNDATION #230260 | 87/1003★GWC | 100% | £84m | On time | UK-wide |
| GENERAL MEDICAL COUNCIL #1089278 | 82/1003★GWC | 99% | £110m | On time | UK-wide |
| GENOME RESEARCH LIMITED #1021457 | 75/1003★GWC | 100% | £221m | On time | cambridge |
| GIRLS' EDUCATION COMPANY LTD #310638 | 87/1003★GWC | 96% | £27m | On time | Local |
| GLYNDEBOURNE PRODUCTIONS LIMITED #243877 | 80/1003★ | 95% | £16m | Late | UK-wide |
| GREAT ORMOND STREET HOSPITAL CHILDREN'S CHARITY #1160024 | 75/1003★GWC | 60% | £68m | On time | UK-wide |
| GREENSLEEVES HOMES TRUST #1060478 | 82/1003★GWC | 96% | £48m | On time | UK-wide |
| GRESHAM'S SCHOOL #1105500 | 79/1003★GWC | 97% | £17m | On time | london |
| GUY'S AND ST THOMAS' FOUNDATION #1160316 | 72/1002★ | 69% | £28m | On time | london |
| HABERDASHERS' ASKE'S CHARITY #313996 | 54/1001★ | 98% | £49m | Late | london |
| Haileybury College #310013 | 72/1002★ | 96% | £27m | On time | sheffield |
| HAMPTON SCHOOL #1120005 | 75/1003★GWC | 100% | £30m | On time | Local |
| HARPER ADAMS UNIVERSITY #1147717 | 85/1003★GWC | 99% | £42m | On time | Local |
| HCT GROUP #1091318 | 52/1001★ | 100% | £44m | Missing | UK-wide |
| HELPAGE INTERNATIONAL #288180 | 72/1002★ | 100% | £22m | On time | UK-wide |
| HESTIA HOUSING AND SUPPORT #294555 | 95/1004★GWC | 99% | £37m | On time | london |
| HF TRUST LIMITED #313069 | 90/1004★GWC | 95% | £85m | On time | UK-wide |
| HISTORIC ROYAL PALACES #1068852 | 90/1004★GWC | 83% | £33m | On time | UK-wide |
| HORDER HEALTHCARE #1046624 | 67/1002★ | 100% | £29m | Missing | UK-wide |
| HOSPICE UK #1014851 | 90/1004★GWC | 85% | £264m | On time | UK-wide |
| HUMAN APPEAL #1154288 | 77/1003★GWC | 73% | £30m | On time | UK-wide |
| HUMAN CAPABILITY FOUNDATION #1145084 | 52/1001★ | 7% | £2.0m | On time | Local |
| HURSTPIERPOINT COLLEGE LIMITED #1076498 | 72/1002★ | 95% | £26m | Late | birmingham |
| IN KIND DIRECT #1052679 | 75/1003★GWC | 99% | £30m | On time | UK-wide |
| INNOVATE TRUST LTD #1010541 | 70/1002★ | 100% | £24m | On time | cardiff |
| INTERNATIONAL BIBLE STUDENTS ASSOCIATION #216647 | 95/1004★GWC | 100% | £72m | On time | UK-wide |
| INTERNATIONAL FINANCE FACILITY FOR IMMUNISATION COMPANY #1115413 | 40/1001★ | 90% | £1059m | On time | london |
| INTERNATIONAL HEALTH PARTNERS (UK) LIMITED #1105455 | 75/1003★GWC | 99% | £16m | On time | UK-wide |
| INTERNATIONAL INSTITUTE FOR ENVIRONMENT AND DEVELOPMENT #800066 | 70/1002★ | 100% | £18m | On time | UK-wide |
| INTERNATIONAL MEDICAL CORPS (UK) #1093861 | 75/1003★GWC | 100% | £86m | On time | UK-wide |
| INTERNATIONAL PLANNED PARENTHOOD FEDERATION #229476 | 90/1004★GWC | 99% | £122m | On time | UK-wide |
| INTERNATIONAL RESCUE COMMITTEE, U.K #1065972 | 77/1003★GWC | 94% | £114m | On time | UK-wide |
| Islamic Relief Worldwide #256279 | 87/1003★GWC | 87% | £165m | On time | UK-wide |
| JAMES ALLEN'S GIRLS' SCHOOL #1124853 | 67/1002★ | 93% | £23m | On time | london |
| JEWISH CARE #802559 | 85/1003★GWC | 93% | £65m | On time | london |
| JISC #1149740 | 67/1002★ | 55% | £196m | On time | UK-wide |
| JOHN INNES CENTRE #223852 | 87/1003★GWC | 100% | £50m | On time | london |
| JOSEPH ROWNTREE FOUNDATION #1184957 | 62/1002★ | 96% | £29m | Late | UK-wide |
| JTL #1080254 | 77/1003★GWC | 81% | £36m | On time | UK-wide |
| KING EDWARD VII'S HOSPITAL (SISTER AGNES) #208944 | 70/1002★ | 98% | £31m | On time | UK-wide |
| KING'S COLLEGE SCHOOL #310024 | 72/1002★ | 94% | £38m | On time | UK-wide |
| LANCING COLLEGE LIMITED #1076483 | 82/1003★GWC | 91% | £23m | On time | birmingham |
| LATYMER FOUNDATION AT HAMMERSMITH #312714 | 79/1003★GWC | 97% | £29m | On time | london |
| Leeds Children's Charity #1136230 | 95/1004★GWC | 89% | £1.2m | On time | leeds |
| LEEDS TRINITY UNIVERSITY #1120102 | 85/1003★GWC | 99% | £46m | On time | leeds |
| LEGACY LEISURE LIMITED #1152401 | 70/1002★ | 100% | £26m | On time | UK-wide |
| LEICESTER GRAMMAR SCHOOL TRUST #510809 | 85/1003★GWC | 100% | £18m | On time | liverpool |
| LEONARD CHESHIRE DISABILITY #218186 | 75/1003★ | 99% | £154m | Late | UK-wide |
| LIFEARC #1015243 | 72/1002★ | 97% | £9.1m | On time | UK-wide |
| LIGHTEN EDUCATION NETWORK #1198876 | 75/1003★GWC | 100% | £4.9m | On time | UK-wide |
| LIVABILITY #1116530 | 90/1004★GWC | 95% | £46m | On time | UK-wide |
| LIVERPOOL HOPE UNIVERSITY #1060579 | 62/1002★ | 83% | £55m | On time | liverpool |
| LIVERPOOL ROMAN CATHOLIC ARCHDIOCESAN TRUST #232709 | 80/1003★ | 80% | £20m | Late | UK-wide |
| LIVERPOOL SCHOOL OF TROPICAL MEDICINE #222655 | 72/1002★ | 99% | £210m | On time | UK-wide |
| LLOYD'S REGISTER FOUNDATION #1145988 | 72/1002★ | 4% | £384m | On time | UK-wide |
| LOUGHBOROUGH SCHOOLS FOUNDATION #1081765 | 87/1003★GWC | 98% | £32m | On time | liverpool |
| MACINTYRE CARE #250840 | 82/1003★GWC | 100% | £67m | On time | UK-wide |
| Macmillan Cancer Support #261017 | 95/1004★GWC | 80% | £230m | On time | UK-wide |
| Magenta Living #1106969 | 67/1002★ | 99% | £70m | On time | Local |
| MAKING SPACE #512907 | 80/1003★ | 100% | £28m | Late | UK-wide |
| MALARIA CONSORTIUM #1099776 | 72/1002★ | 99% | £68m | On time | UK-wide |
| MALVERN COLLEGE #527578 | 85/1003★GWC | 92% | £26m | On time | london |
| MARIE CURIE #207994 | 90/1004★GWC | 71% | £171m | On time | UK-wide |
| MARINE STEWARDSHIP COUNCIL #1066806 | 90/1004★GWC | 98% | £30m | On time | UK-wide |
| MARLBOROUGH COLLEGE #309486 | 67/1002★ | 90% | £56m | On time | sheffield |
| MASONIC CHARITABLE FOUNDATION #1164703 | 90/1004★GWC | 97% | £68m | On time | UK-wide |
| MEDECINS SANS FRONTIERES (UK) #1026588 | 77/1003★GWC | 86% | £73m | On time | UK-wide |
| MEDICAL AID FOR PALESTINIANS #1045315 | 77/1003★GWC | 80% | £10m | On time | london |
| MERCHANT TAYLORS SCHOOL #1063740 | 90/1004★GWC | 99% | £26m | On time | Local |
| METHODIST HOMES #1083995 | 90/1004★GWC | 99% | £243m | On time | UK-wide |
| METHODIST INDEPENDENT SCHOOLS TRUST #1142794 | 77/1003★GWC | 97% | £98m | On time | UK-wide |
| MHS HOMES LIMITED #1177565 | 62/1002★ | 75% | £60m | On time | manchester |
| Migrant Help #1088631 | 85/1003★GWC | 95% | £22m | On time | UK-wide |
| MILESTONES TRUST #294377 | 90/1004★GWC | 100% | £30m | On time | birmingham |
| MILLFIELD #310283 | 67/1002★ | 77% | £48m | Late | birmingham |
| Mind #216537 | 95/1004★GWC | 79% | £58m | On time | UK-wide |
| MIND (THE NATIONAL ASSOCIATION FOR MENTAL HEALTH) #219830 | 80/1003★GWC | 60% | £80m | On time | UK-wide |
| MISSION AVIATION FELLOWSHIP INTERNATIONAL #1058226 | 87/1003★GWC | 99% | £30m | On time | UK-wide |
| MOONDANCE FOUNDATION #1139224 | 77/1003★GWC | 100% | £77m | On time | cardiff |
| MOTABILITY #299745 | 57/1001★ | 84% | £10m | On time | UK-wide |
| MOTOR NEURONE DISEASE ASSOCIATION #294354 | 90/1004★GWC | 71% | £20m | On time | UK-wide |
| MSI REPRODUCTIVE CHOICES #265543 | 72/1002★ | 99% | £294m | On time | UK-wide |
| MUSEUM OF LONDON #1139250 | 82/1003★GWC | 50% | £36m | On time | london |
| MUSLIM HANDS #1105056 | 75/1003★GWC | 89% | £32m | On time | UK-wide |
| NACRO #226171 | 77/1003★GWC | 100% | £61m | On time | UK-wide |
| NATIONAL ASSISTANCE FUND #1181336 | 81/1003★ | 100% | £25k | Late | UK-wide |
| NATIONAL CENTRE FOR SOCIAL RESEARCH #1091768 | 59/1001★ | 100% | £34m | Missing | london |
| NATIONAL MUSEUM OF WALES #525774 | 82/1003★ | 89% | £34m | Late | cardiff |
| NATIONAL OCEANOGRAPHY CENTRE #1185265 | 82/1003★GWC | 97% | £81m | On time | UK-wide |
| National Philanthropic Trust UK Limited #1181128 | 79/1003★GWC | 98% | £52m | On time | UK-wide |
| NATIONAL STAR FOUNDATION #220239 | 82/1003★GWC | 99% | £32m | On time | glasgow |
| NAZARETH CARE CHARITABLE TRUST #1113666 | 62/1002★ | 97% | £29m | Late | UK-wide |
| NCFE #1034808 | 87/1003★GWC | 100% | £39m | On time | UK-wide |
| NESTA #1144091 | 72/1002★ | 63% | £30m | On time | london |
| NIAB #1064230 | 45/1001★ | 79% | £27m | Late | UK-wide |
| NORTH EAST AUTISM SOCIETY #1028260 | 75/1003★ | 99% | £25m | Late | UK-wide |
| Northeastern University - London #1189858 | 82/1003★GWC | 100% | £19m | On time | UK-wide |
| NORWOOD RAVENSWOOD #1059050 | 90/1004★GWC | 90% | £33m | On time | UK-wide |
| NORWOOD SCHOOLS LTD #307992 | 82/1003★GWC | 99% | £31m | On time | UK-wide |
| NPT Transatlantic Limited #1153376 | 72/1002★ | 94% | £61m | On time | UK-wide |
| NSPCC #1051625 | 95/1004★GWC | 81% | £125m | On time | UK-wide |
| NUFFIELD HEALTH #205533 | 67/1002★ | 97% | £780m | On time | UK-wide |
| NURSING AND MIDWIFERY COUNCIL #1091434 | 82/1003★GWC | 100% | £92m | On time | london |
| NYU IN LONDON #1079555 | 65/1002★ | 100% | £15m | On time | london |
| OAKHAM SCHOOL #1131425 | 85/1003★GWC | 96% | £27m | On time | liverpool |
| OASIS CHARITABLE TRUST #1026487 | 82/1003★GWC | 99% | £1.1m | On time | UK-wide |
| ODI Global #228248 | 74/1002★ | 88% | £35m | On time | UK-wide |
| OneSchool Global UK #1181301 | 95/1004★GWC | 100% | £46m | On time | UK-wide |
| OUR FUTURE HEALTH #1189681 | 79/1003★GWC | 98% | £4.4m | On time | UK-wide |
| Oxfam GB #202918 | 87/1003★GWC | 84% | £485m | On time | UK-wide |
| PARISH GIVING SCHEME #1156606 | 72/1002★ | 100% | £58m | On time | UK-wide |
| PARKINSON'S DISEASE SOCIETY OF THE UNITED KINGDOM #258197 | 100/1004★GWC | 79% | £36m | On time | UK-wide |
| PAUL HAMLYN FOUNDATION #1102927 | 62/1002★ | 84% | £40m | On time | UK-wide |
| PAYPAL GIVING FUND UK #1110538 | 60/1002★ | 100% | £53m | On time | UK-wide |
| PEOPLE POTENTIAL POSSIBILITIES #703163 | 85/1003★GWC | 100% | £32m | On time | UK-wide |
| Pharo Foundation #1143152 | 77/1003★ | 79% | £7.2m | Late | Local |
| PLAN INTERNATIONAL UK #276035 | 75/1003★GWC | 86% | £70m | On time | UK-wide |
| PRACTICAL ACTION #247257 | 85/1003★GWC | 90% | £30m | On time | UK-wide |
| PRIFYSGOL ABERYSTWYTH #1145141 | 85/1003★GWC | 99% | £118m | On time | sheffield |
| Prifysgol Wrecsam/Wrexham University #1142048 | 82/1003★GWC | 99% | £47m | On time | liverpool |
| PRISM THE GIFT FUND #1099682 | 65/1002★ | 97% | £80m | On time | UK-wide |
| PROSTATE CANCER UK #1005541 | 90/1004★GWC | 75% | £28m | On time | UK-wide |
| QUADRATURE CLIMATE FOUNDATION #1187301 | 79/1003★GWC | 97% | £31m | On time | UK-wide |
| RASPBERRY PI FOUNDATION #1129409 | 72/1002★ | 9% | £96m | On time | UK-wide |
| REAL LIFE OPTIONS #1156258 | 77/1003★ | 100% | £45m | Late | UK-wide |
| REFUGE #277424 | 85/1003★GWC | 89% | £34m | On time | UK-wide |
| REIGATE GRAMMAR SCHOOL #1081898 | 82/1003★GWC | 99% | £28m | On time | Local |
| RELIEF INTERNATIONAL UK #1098106 | 60/1002★ | 100% | £82m | On time | UK-wide |
| Rethink Mental Illness #271028 | 70/1002★ | 95% | £33m | On time | UK-wide |
| REUBEN FOUNDATION #1094130 | 53/1001★ | 71% | £6.8m | On time | UK-wide |
| RHODES TRUST - PUBLIC PURPOSES FUND #232492 | 84/1003★GWC | 89% | £23m | On time | oxford |
| ROMAN CATHOLIC ARCHDIOCESE OF SOUTHWARK #1173050 | 77/1003★ | 99% | £24m | Late | london |
| ROYAL ACADEMY OF MUSIC #310007 | 90/1004★GWC | 96% | £30m | On time | UK-wide |
| ROYAL COLLEGE OF SURGEONS OF ENGLAND #212808 | 81/1003★ | 88% | £27m | Late | UK-wide |
| ROYAL COMMONWEALTH SOCIETY FOR THE BLIND #207544 | 79/1003★GWC | 93% | £261m | On time | UK-wide |
| ROYAL HOSPITAL FOR NEURO-DISABILITY #205907 | 90/1004★GWC | 98% | £43m | On time | london |
| ROYAL MENCAP SOCIETY #222377 | 85/1003★GWC | 97% | £238m | On time | UK-wide |
| Royal National Lifeboat Institution #209603 | 95/1004★GWC | 82% | £220m | On time | UK-wide |
| ROYAL OPERA HOUSE COVENT GARDEN FOUNDATION #211775 | 75/1003★GWC | 87% | £84m | On time | UK-wide |
| Royal Society for the Prevention of Cruelty to Animals #219099 | 95/1004★GWC | 82% | £143m | On time | UK-wide |
| ROYAL SOCIETY FOR THE PROTECTION OF BIRDS #207076 | 90/1004★GWC | 75% | £142m | On time | UK-wide |
| ROYAL SOCIETY OF WILDLIFE TRUSTS #207238 | 82/1003★GWC | 97% | £18m | On time | UK-wide |
| ROYAL VOLUNTARY SERVICE #1015988 | 100/1004★GWC | 97% | £36m | On time | UK-wide |
| RUGBY SCHOOL #528752 | 77/1003★ | 89% | £41m | Late | coventry |
| RUSKIN MILL TRUST LIMITED #1137167 | 85/1003★GWC | 89% | £47m | On time | UK-wide |
| RUSSELL SCHOOL TRUST #271907 | 85/1003★GWC | 98% | £20m | On time | Local |
| SADLER'S WELLS TRUST LIMITED #279884 | 74/1002★ | 90% | £16m | On time | london |
| SAINT JOHN BAPTIST COLLEGE IN THE UNIVERSITY OF OXFORD #1139733 | 72/1002★ | 72% | £24m | On time | oxford |
