Skip to content

UK charity directory — page 137

Charities ranked 6,801–6,850 of 7,473 by Clarity Score, from UK regulator filings.

Charity Score Income Cause spend
The Get a Head Charitable Trust 50/100 (2★) £351k 89%
The Charities Advisory Trust 50/100 (2★) £349k 98%
Polish Scouting Association (UK Region) Limited 50/100 (2★) £320k 95%
Om Saravanabhava Seva Trust 50/100 (2★) £279k 97%
The Hilary Craft Charitable Foundation Limited 50/100 (2★) £268k 85%
Lambourn Valley Housing Trust 50/100 (2★) £260k 100%
Global One 2015 50/100 (2★) £251k 100%
The Message Enterprise Centre 50/100 (2★) £248k 92%
Safe Regeneration LTD 50/100 (2★) £246k 100%
The Islamic Centre (Manchester) 50/100 (2★) £241k 98%
Leicester Animal Rescue 50/100 (2★) £239k N/D
Hope 08 LTD 50/100 (2★) £235k 100%
Haswell and District Mencap 50/100 (2★) £231k 98%
Guide Association Buckinghamshire 50/100 (2★) £228k 99%
Sarwar Foundation 50/100 (2★) £217k 90%
Community Links Trust Limited 50/100 (2★) £213k N/D
Friends of the Cotswolds 50/100 (2★) £173k 90%
British Friends of Neve Shalom - Wahat Al-Salam 50/100 (2★) £172k N/D
Clifton College Endowment Fund 50/100 (2★) £170k 82%
St Benedict's Centre 50/100 (2★) £125k N/D
The Tewkesbury Abbey Foundation 50/100 (2★) £105k N/D
Food for the Hungry UK 50/100 (2★) £96k 95%
Animal Health Trust 49/100 (2★) £16m 94%
The Smile Train UK 49/100 (2★) £14m 51%
Changing Ideas LTD 49/100 (2★) £7.3m 100%
The Harrow Development Trust 49/100 (2★) £7.1m 85%
East Lancashire Light Railway Company Limited 49/100 (2★) £5.2m 16%
Clacton Family Trust Limited 49/100 (2★) £4.5m 92%
The Prudence Trust 49/100 (2★) £3.5m 87%
Bramhall Lane Lawn Tennis Club Limited 49/100 (2★) £3.5m 48%
Aid Humanity 49/100 (2★) £1.7m 98%
Spirit of Soccer 49/100 (2★) £1.5m 0%
The Newtown Cultural Project Limited 49/100 (2★) £1.5m 91%
Russell-Cotes Art Gallery and Museum 49/100 (2★) £1.5m 19%
Northcare Charity 49/100 (2★) £1.2m 69%
Bhaarat Welfare Trust 49/100 (2★) £1.1m 89%
West Faversham Community Association 49/100 (2★) £1.1m 86%
The Gregynog Trust 49/100 (2★) £1.1m 37%
Christ Healing Home (Europe) 49/100 (2★) £991k 40%
New Brewery Arts Limited 49/100 (2★) £904k 56%
Educating for Impact 49/100 (2★) £903k N/D
Cherrytree Support Services Limited 49/100 (2★) £823k 100%
Pippin Playgroup 49/100 (2★) £640k N/D
Artis Community/Cymuned LTD 49/100 (2★) £633k 46%
Christ Hope of Glory Ministries 49/100 (2★) £616k 0%
Ahava Community Ltd 49/100 (2★) £569k 68%
Light for the World CIO 49/100 (2★) £538k 100%
The Fox Project (Southern Wildlife Ambulance Network) 49/100 (2★) £477k N/D
People's Needs UK LTD 49/100 (2★) £476k N/D
Royal Court Liverpool Trust Limited 49/100 (2★) £472k N/D

Scores from UK regulator annual returns. Search the full directory to filter by name, registration number, cause or city.