Skip to content

UK charity directory — page 89

Charities ranked 4,401–4,450 of 7,473 by Clarity Score, from UK regulator filings.

Charity Score Income Cause spend
The Moulding Foundation 73/100 (3★) £1.0m 91%
Luton Town Fc Community Trust 73/100 (3★) £999k 100%
Hull Fc Rugby Community Sports & Education Foundation 73/100 (3★) £981k N/D
The Music Venue Trust 73/100 (3★) £975k 100%
Cambridge Science Centre 73/100 (3★) £971k 88%
Hampshire Medical Fund 73/100 (3★) £958k 55%
Carefreespace 73/100 (3★) £842k 96%
Merchant Navy Welfare Board 73/100 (3★) £808k 96%
The Royal Philatelic Society, London 73/100 (3★) £803k 81%
The Chicken Soup Shelter 73/100 (3★) £793k 100%
Mount Zion Christian Ministries International (Freedom Arena) 73/100 (3★) £788k 100%
British School of Watchmaking 73/100 (3★) £782k 100%
St Anthony's Trust 73/100 (3★) £781k 100%
Chorley and Leyland Methodist Circuit 73/100 (3★) £765k N/D
The Shark Trust 73/100 (3★) £764k 94%
Emmaus Suffolk Limited 73/100 (3★) £760k 84%
The Rory Peck Trust 73/100 (3★) £751k 68%
Amala Education 73/100 (3★) £743k 99%
The Climate Movement 73/100 (3★) £742k 93%
Self Help Nottingham 73/100 (3★) £739k N/D
The College of General Dentistry 73/100 (3★) £735k 47%
Behind Closed Doors 73/100 (3★) £725k 99%
Aspiring Communities 73/100 (3★) £725k 72%
New Curators 73/100 (3★) £711k N/D
Cease UK 73/100 (3★) £690k 100%
Ceo Sleepout 73/100 (3★) £674k 100%
Kids Cancer Charity 73/100 (3★) £663k 78%
Meals & More 73/100 (3★) £628k 99%
Our Future 73/100 (3★) £618k 100%
Plymouth Vcse 73/100 (3★) £581k 100%
Islamic Cultural and Educational Association 73/100 (3★) £576k 100%
The Stockwell/Cliffe Charitable Trust 73/100 (3★) £565k 95%
The Hampstead Village Shul 73/100 (3★) £563k 100%
Vivacity 73/100 (3★) £558k 45%
The Shrewsbury and Telford Hospital NHS Trust Charity 73/100 (3★) £557k 100%
The Fresh Visions People Limited 73/100 (3★) £551k 88%
Build Africa 73/100 (3★) £540k 99%
Yad Vashem UK Foundation 73/100 (3★) £515k 80%
NACCOM (No Accommodation Network) 73/100 (3★) £510k 99%
Kintsugi Hope 73/100 (3★) £506k 96%
The Garden Tomb (Jerusalem) Association 73/100 (3★) £496k 100%
The Latin Mass Society 73/100 (3★) £359k 82%
Foundation Matters 73/100 (3★) £355k 100%
Quadrature Climate Foundation 72/100 (3★) £222m 97%
General Medical Council 72/100 (3★) £168m 99%
Sue Ryder 72/100 (3★) £106m 48%
The Royal National Institute of Blind People 72/100 (3★) £96m 62%
The Brandon Trust 72/100 (3★) £78m 99%
Malaria Consortium 72/100 (3★) £72m 99%
The Forward Trust 72/100 (3★) £44m 100%

Scores from UK regulator annual returns. Search the full directory to filter by name, registration number, cause or city.